Products
Performance
DataMan MODBUS/TCP Ethernet communication
Add array OPCItems as Advise from a OPC Client.
It is measured reading time from added OPCItems. Communication performance is defined as average time of ten times measurement.
This time means to read the value of a continuous area of the device.
PC specification
* You can scroll this table sideways.
OS | Windows 7 Professional 64bit OS |
---|---|
CPU | Intel(R) Core(TM) i7 CPU 870 @2.93GHz |
Memory | 8.00GB |
OPC Server | DxpSERVER OPC Server Ver5.0.1.1 |
OPC Client | OPCClient sample VcSampleOpc(C++) |
Cable | 100BASE-TX cross cable connecting directly |
OPC Server setting
* You can scroll this table sideways.
Protocol Timer Tick | 10msec |
---|---|
Timer Tick for Async Update Mode | 10msec |
Multi Access Mode | Enable |
Multi Access for Snyc Asnyc | Disabled |
Async Update Mode | Disabled |
PLC setting
* You can scroll this table sideways.
CPU | DM200 |
---|---|
Register | DT400001-DT43024 |
Communication Performance
(sec)
* You can scroll this table sideways.
64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | 8192 | |
---|---|---|---|---|---|---|---|---|
Average | 0.011 | 0.020 | 0.030 | 0.051 | 0.092 | 0.184 | 0.368 | 0.735 |
Max | 0.013 | 0.021 | 0.031 | 0.053 | 0.094 | 0.187 | 0.372 | 0.740 |
Min | 0.010 | 0.020 | 0.030 | 0.050 | 0.090 | 0.182 | 0.364 | 0.725 |
Results
In case of continuous memory, it is possible to get max 10,000 points per sec.
Comment
*Graph displays average time of ten times measurement.(1point = 1word)
*The result only means our examination, it doesn't guarantee performance.
[Aug 2012]
Delta MODBUS/TCP Ethernet communication
Add array OPCItems as Advise from a OPC Client.
It is measured reading time from added OPCItems. Communication performance is defined as average time of ten times measurement.
This time means to read the value of a continuous area of the device.
PC specification
* You can scroll this table sideways.
OS | Windows 7 Professional 64bit OS |
---|---|
CPU | Intel(R) Core(TM) i5 CPU @3.20GHz |
Memory | 4.00GB |
OPC Server | DxpSERVER OPC Server Ver5.1.0.1 |
OPC Client | OPCClient sample VcSampleOpc(C++) |
Cable | RS232 Serial bus Cable |
OPC Server setting
* You can scroll this table sideways.
Protocol Timer Tick | 10msec |
---|---|
Timer Tick for Async Update Mode | 10msec |
Multi Access Mode | Enable |
Multi Access for Snyc Asnyc | Disabled |
Async Update Mode | Disabled |
PLC setting
* You can scroll this table sideways.
CPU | DVP28SV |
---|---|
Communication unit | DVPEN01 |
Register | 436865-440961 |
Communication Performance
(sec)
* You can scroll this table sideways.
64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | 8192 | |
---|---|---|---|---|---|---|---|---|
Average | 0.027 | 0.052 | 0.103 | 0.205 | 0.428 | 0.721 | 1.439 | 2.868 |
Max | 0.047 | 0.088 | 0.163 | 0.262 | 0.448 | 0.728 | 1.452 | 2.879 |
Min | 0.021 | 0.044 | 0.087 | 0.177 | 0.357 | 0.717 | 1.433 | 2.863 |
Results
In case of continuous memory, it is possible to get max 2,500 points per sec.
Comment
*Graph displays average time of ten times measurement.(1point = 1word)
*The result only means our examination, it doesn't guarantee performance.
[Sep 2013]
Delta MODBUS/Serial communication
Add array OPCItems as Advise from a OPC Client.
It is measured reading time from added OPCItems. Communication performance is defined as average time of ten times measurement.
This time means to read the value of a continuous area of the device.
PC specification
* You can scroll this table sideways.
OS | Windows 7 Professional 64bit OS |
---|---|
CPU | Intel(R) Core(TM) i5 CPU @3.20GHz |
Memory | 4.00GB |
OPC Server | DxpSERVER OPC Server Ver5.1.0.1 |
OPC Client | OPCClient sample VcSampleOpc(C++) |
Cable | RS232 Serial bus Cable |
OPC Server setting
* You can scroll this table sideways.
Protocol Timer Tick | 10msec |
---|---|
Timer Tick for Async Update Mode | 10msec |
Multi Access Mode | Enable |
Multi Access for Snyc Asnyc | Disabled |
Async Update Mode | Disabled |
PLC setting
* You can scroll this table sideways.
CPU | DVP28SV |
---|---|
Communication unit | DVPEN01 |
Register | 436865-440961 |
Communication Performance
(sec)
* You can scroll this table sideways.
64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | 8192 | |
---|---|---|---|---|---|---|---|---|
Average | 0.738 | 1.459 | 3.096 | 6.128 | 12.346 | 24.682 | 49.323 | 99.000 |
Max | 0.754 | 1.517 | 3.096 | 6.128 | 12.346 | 24.682 | 49.323 | 99.000 |
Min | 0.699 | 1.263 | 3.083 | 6.066 | 12.330 | 24.661 | 49.323 | 99.000 |
Results
In case of continuous memory, it is possible to get max 100 points per sec.
Comment
*Graph displays average time of ten times measurement.(1point = 1word)
*The result only means our examination, it doesn't guarantee performance.
[Sep 2013]
Moxa Switching Hub MODBUS/TCP Ethernet communication
Add array OPCItems as Advise from a OPC Client.
It is measured reading time from added OPCItems. Communication performance is defined as average time of ten times measurement.
This time means to read the value of a continuous area of the device.
PC specification
* You can scroll this table sideways.
OS | Windows 7 Professional 64bit OS |
---|---|
CPU | Intel(R) Core(TM) i7 CPU 870 @3.20GHz |
Memory | 4.00GB |
OPC Server | DxpSERVER OPC Server Ver5.2.0.1 |
OPC Client | OPCClient sample VcSampleOpc(C++) |
Cable | 100BASE-TX cross cable connecting directly |
OPC Server setting
* You can scroll this table sideways.
Protocol Timer Tick | 10msec |
---|---|
Timer Tick for Async Update Mode | 10msec |
Multi Access Mode | Enable |
Multi Access for Snyc Asnyc | Disabled |
Async Update Mode | Disabled |
Setting
* You can scroll this table sideways.
Unit | EDS-408A |
---|---|
Register | 400001~404097 |
Communication Performance
(sec)
* You can scroll this table sideways.
64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | 8192 | |
---|---|---|---|---|---|---|---|---|
Average | 0.021 | 0.051 | 0.098 | 0.227 | 0.910 | 2.721 | 9.164 | 33.598 |
Max | 0.030 | 0.059 | 0.117 | 0.318 | 0.996 | 2.820 | 9.417 | 33.990 |
Min | 0.014 | 0.042 | 0.085 | 0.204 | 0.804 | 2.597 | 8.826 | 33.221 |
Results
In case of continuous memory, it is possible to get max 4,000 points per sec.
Comment
*Graph displays average time of ten times measurement.(1point = 1word)
*The result only means our examination, it doesn't guarantee performance.
[Sep 2014]
MODBUS/TCP Ethernet communication
Add array OPCItems as Advise from a OPC Client.
It is measured reading time from added OPCItems. Communication performance is defined as average time of ten times measurement.
This time means to read the value of a continuous area of the device.
PC specification
* You can scroll this table sideways.
OS | Windows 7 Professional 32bit OS |
---|---|
CPU | Intel(R) Core(TM) i7 CPU 860 @2.80GHz |
Memory | 3.00GB |
OPC Server | DxpSERVER OPC Server Ver5.0.1.1 |
OPC Client | OPCClient sample VcSampleOpc(C++) |
Cable | 100BASE-TX cross cable connecting directly |
OPC Server setting
* You can scroll this table sideways.
Protocol Timer Tick | 10msec |
---|---|
Timer Tick for Async Update Mode | 10msec |
Multi Access Mode | Enable |
Multi Access for Snyc Asnyc | Disabled |
Async Update Mode | Disabled |
PLC setting
* You can scroll this table sideways.
CPU | Q02HCPU |
---|---|
Communication unit | QJ71MT91 |
Register | 400001-408192(D0-D8191) |
Max scan time | 0.4msec |
Communication Performance
(sec)
* You can scroll this table sideways.
1024 | 2048 | 4096 | 8192 | 16K | 32K | 64K | 128K | |
---|---|---|---|---|---|---|---|---|
Average | 0.134 | 0.272 | 0.533 | 1.041 | 2.087 | 4.155 | 8.399 | 16.728 |
Max | 0.151 | 0.282 | 0.643 | 1.069 | 2.141 | 4.311 | 8.504 | 16.843 |
Min | 0.130 | 0.251 | 0.451 | 0.989 | 2.033 | 4.081 | 8.312 | 16.618 |
Results
In case of continuous Data Register(D), it is possible to get max 8,000 points per sec.
Comment
*Graph displays average time of ten times measurement.(1point = 1word)
*In case of 16K points access , Read 16K points by using 2 devices.( 8K point per 1 device).
*The result only means our examination, it doesn't guarantee performance.
[Jun 2010]
Interface performance
Results of measurement of each interface(eg.sync /async /datachange event etc).(detail)
- MITSUBISHI MELSEC
- OMRON SYSMAC
- JTEKT TOYOPUC
- YOKOGAWA FA-M3
- HITACHI HIDIC
- SHARP SATELLITE
- FUJI MICREX
- PANASONIC FP
- YASKAWA MP
- KEYENCE KV
- TOSHIBA PLC
- AZBIL CPL
- IAI CONTROLLER
- ROCKWELL AB
- SIEMENS SIMATIC
- GE PLC
- Saia PLC
- LSIS XGT
- MODBUS
- FANUC CNC
- MITSUBISHI CNC
- MITSUBISHI EDM
- KAWASAKI ROBOT
- YASKAWA ROBOT
- YAMAHA ROBOT
- SHIBAURA MACHINE
- Sumitomo Heavy Industries - Molding Machine
- The Japan Steel Works - Molding Machine
- DPRNT
- MTConnect
- BACnet
- EtherNet/IP
- MITSUBISHI RFID
- OMRON RFID
- JCC AE sensor
- COGNEX BCR
- KEYENCE BCR
- MARS TOHKEN BCR
- MITSUBISHI ECO
- IEC61850 MMS Client
- IEC60870-5-104
- DNP3
- OPC DA CLIENT
- OPC UA CLIENT
- OPC UA SUBSCRIBER
- ODBC CLIENT
- DDE CLIENT
- DxpLink CLIENT
- Modbus/TCP Server
- SHARED MEMORY