Products
- TOP
- Products
- DeviceXPlorer OPC Server
- Support Devices
- FANUC CNC
- Support Device
Support Device
PMC-NA/NB/SA/SB/SC series
* You can scroll this table sideways.
device area | device symbol | Comment |
---|---|---|
PMC | G (Signal from PMC to CNC) | |
F (Signal from CNC to PMC) | ||
Y (Signal from PMC to machine) | ||
X (Signal from machine to PMC) | ||
A (Message) | ||
R (Internal Relay) | ||
T (Timer) | ||
K (Keep Relay) | ||
C (Counter) | ||
D (DataTable) | ||
CNC | CML (Custom Macro Variable) | Local |
CMC (Custom Macro Variable) | Common | |
CMS (Custom Macro Variable) | System | |
STAT_AUT(AUTOMATIC mode selection) | ||
STAT_MAN(MANUAL mode selection) | ||
STAT_RUN(Status of automatic operation) | ||
STAT_EDT(Status of program editing) | ||
STAT_MOT(Status of axis movement/dwell) | ||
STAT_MST(Status of M/S/T/B function) | ||
STAT_EMG(Status of emergency) | ||
STAT_WRI(Status of writing backupped memory) | ||
STAT_LSK(Status of label skip) | ||
STAT_ALM(Alarm status) | ||
STAT_WRN(Status of warning) | ||
STAT_BAT(Status of battery) | ||
STAT_HDC(Status of manual handle re-trace) | ||
STAT_TMM(T/M mode selection) | ||
TOFS(Tool offset) | ||
ZOFS(Work zero offset) | ||
PARM(Parameter) | ||
ALRM(Alarm status) | ||
DIAG(Diagnosis) | ||
PATH(Path) | ||
AXIS_POS_ABS(Absolute position) | ||
AXIS_POS_MCN(Machine position) | ||
AXIS_POS_REL(Relative position) | ||
AXIS_POS_DTG(Distance to go) | ||
AXIS_POS_HII(Handle interruption) | Input unit | |
AXIS_POS_HIO(Handle interruption) | Output unit | |
AXIS_POS_SPP(Start point of program restart) | ||
AXIS_POS_DGP(Distance to go of program restart) | ||
AXIS_POS_SPB(Start point of block restart) | ||
AXIS_POS_DGB(Distance to go of block restart) | ||
AXIS_POS_FLG(Position class flags) | ||
AXIS_SRV_SLM(Servo load meter) | ||
AXIS_SRV_LCU(Load current) | % unit | |
AXIS_SRV_LCA(Load current) | Ampere unit | |
AXIS_SPN_SLM(Spindle load meter) | ||
AXIS_SPN_SMP(Spindle motor speed) | ||
AXIS_SPN_SSP(Spindle speed) | Got from parameter | |
AXIS_SPN_SSS(Spindle speed) | Got from motor speed | |
AXIS_SPN_SLA(Spindle load meter) | Average | |
AXIS_SSP_SLM(Selected spindle load meter) | ||
AXIS_SSP_SMP(Selected spindle motor speed) | ||
AXIS_SSP_SSP(Selected spindle speed) | Got from parameter | |
AXIS_SSP_SSS(Selected spindle speed) | Got from motor speed | |
AXIS_SSP_SLA(Selected spindle load meter) | Average | |
AXIS_SPD_FRF(Feed rate) | F/min | |
AXIS_SPD_SPS(Spindle speed) | S | |
AXIS_SPD_JDS(Jog speed/Dry run speed) | ||
AXIS_SPD_TTP(Tool tip speed) | ||
AXIS_SPD_RSS(Rotation speed of servo motor) | ||
AXIS_SPD_FRU(Feed speed per rotation) | ||
AXIS_SPD_FLG(Speed class flags) | ||
PRGNO_MAN(Main program number) | ||
PRGNO_CUR(Running program number) | ||
PRGNAME_MAN(Main program name) | ||
PRGNAME_CUR(Running program name) | ||
ALMDTL_NUM(Alarm number) | ||
ALMDTL_TYP(Alarm type) | ||
ALMDTL_AXS(Alarm Axis number) | ||
ALMDTL_MSG(Alarm message) |
PMC-30i series
* You can scroll this table sideways.
device area | device symbol | Comment |
---|---|---|
PMC | G (Signal from PMC to CNC) | |
F (Signal from CNC to PMC) | ||
Y (Signal from PMC to machine) | ||
X (Signal from machine to PMC) | ||
A (Message) | ||
R (Internal Relay) | ||
T (Timer) | ||
K (Keep Relay) | ||
C (Counter) | ||
D (DataTable) | ||
M (Input signal from the other PMC line) | ||
N (Output signal to the other PMC line) | ||
E (Extended Relay) | ||
CNC | CML (Custom Macro Variable) | Local |
CMC (Custom Macro Variable) | Common | |
CMS (Custom Macro Variable) | System | |
STAT_AUT(AUTOMATIC mode selection) | ||
STAT_MAN(MANUAL mode selection) | ||
STAT_RUN(Status of automatic operation) | ||
STAT_EDT(Status of program editing) | ||
STAT_MOT(Status of axis movement/dwell) | ||
STAT_MST(Status of M/S/T/B function) | ||
STAT_EMG(Status of emergency) | ||
STAT_WRI(Status of writing backupped memory) | ||
STAT_LSK(Status of label skip) | ||
STAT_ALM(Alarm status) | ||
STAT_WRN(Status of warning) | ||
STAT_BAT(Status of battery) | ||
STAT_HDC(Status of manual handle re-trace) | ||
STAT_TMM(T/M mode selection) | ||
TOFS(Tool offset) | ||
ZOFS(Work zero offset) | ||
PARM(Parameter) | ||
ALRM(Alarm status) | ||
DIAG(Diagnosis) | ||
PATH(Path) | ||
AXIS_POS_ABS(Absolute position) | ||
AXIS_POS_MCN(Machine position) | ||
AXIS_POS_REL(Relative position) | ||
AXIS_POS_DTG(Distance to go) | ||
AXIS_POS_HII(Handle interruption) | Input unit | |
AXIS_POS_HIO(Handle interruption) | Output unit | |
AXIS_POS_SPP(Start point of program restart) | ||
AXIS_POS_DGP(Distance to go of program restart) | ||
AXIS_POS_SPB(Start point of block restart) | ||
AXIS_POS_DGB(Distance to go of block restart) | ||
AXIS_POS_FLG(Position class flags) | ||
AXIS_SRV_SLM(Servo load meter) | ||
AXIS_SRV_LCU(Load current) | % unit | |
AXIS_SRV_LCA(Load current) | Ampere unit | |
AXIS_SPN_SLM(Spindle load meter) | ||
AXIS_SPN_SMP(Spindle motor speed) | ||
AXIS_SPN_SSP(Spindle speed) | Got from parameter | |
AXIS_SPN_SSS(Spindle speed) | Got from motor speed | |
AXIS_SPN_SLA(Spindle load meter) | Average | |
AXIS_SSP_SLM(Selected spindle load meter) | ||
AXIS_SSP_SMP(Selected spindle motor speed) | ||
AXIS_SSP_SSP(Selected spindle speed) | Got from parameter | |
AXIS_SSP_SSS(Selected spindle speed) | Got from motor speed | |
AXIS_SSP_SLA(Selected spindle load meter) | Average | |
AXIS_SPD_FRF(Feed rate) | F/min | |
AXIS_SPD_SPS(Spindle speed) | S | |
AXIS_SPD_JDS(Jog speed/Dry run speed) | ||
AXIS_SPD_TTP(Tool tip speed) | ||
AXIS_SPD_RSS(Rotation speed of servo motor) | ||
AXIS_SPD_FRU(Feed speed per rotation) | ||
AXIS_SPD_FLG(Speed class flags) | ||
PRGNO_MAN(Main program number) | ||
PRGNO_CUR(Running program number) | ||
PRGNAME_MAN(Main program name) | ||
PRGNAME_CUR(Running program name) | ||
ALMDTL_NUM(Alarm number) | ||
ALMDTL_TYP(Alarm type) | ||
ALMDTL_AXS(Alarm Axis number) | ||
ALMDTL_MSG(Alarm message) |
- MITSUBISHI MELSEC
- OMRON SYSMAC
- JTEKT TOYOPUC
- YOKOGAWA FA-M3
- HITACHI HIDIC
- SHARP SATELLITE
- FUJI MICREX
- PANASONIC FP
- YASKAWA MP
- KEYENCE KV
- TOSHIBA PLC
- AZBIL CPL
- IAI CONTROLLER
- ROCKWELL AB
- SIEMENS SIMATIC
- GE PLC
- Saia PLC
- LSIS XGT
- MODBUS
- FANUC CNC
- MITSUBISHI CNC
- MITSUBISHI EDM
- KAWASAKI ROBOT
- YASKAWA ROBOT
- YAMAHA ROBOT
- SHIBAURA MACHINE
- Sumitomo Heavy Industries - Molding Machine
- The Japan Steel Works - Molding Machine
- DPRNT
- MTConnect
- BACnet
- EtherNet/IP
- MITSUBISHI RFID
- OMRON RFID
- JCC AE sensor
- COGNEX BCR
- KEYENCE BCR
- MARS TOHKEN BCR
- MITSUBISHI ECO
- IEC61850 MMS Client
- IEC60870-5-104
- DNP3
- OPC DA CLIENT
- OPC UA CLIENT
- OPC UA SUBSCRIBER
- ODBC CLIENT
- DDE CLIENT
- DxpLink CLIENT
- Modbus/TCP Server
- SHARED MEMORY